We are interested in the future of law, and so we keep our eye on things like diversity in the nation’s law schools. Recently we took a closer look at the gender breakdown of law school enrollment. In 2016, women outnumbered men for the first time (50.09% versus 49.46%. A small percentage, 0.45%, selected “other” for gender). Here are the top 15 Law Schools by Female Enrollment and our map showing where women go to law school.
Law School | % Women |
1. Howard University | 69.70 |
2. Charlotte School of Law | 63.50 |
3. Northeastern University | 63.20 |
4. Atlanta's John Marshall Law School | 62.70 |
5. City University Of New York | 62.20 |
6. North Carolina Central University | 62.00 |
7. American University | 61.60 |
8. Whittier Law School | 60.10 |
8. Florida A&M University | 60.10 |
9. District of Columbia | 59.90 |
10. California Western School of Law | 59.50 |
11. DePaul University | 58.50 |
12. California-Berkeley, University Of | 58.30 |
13. Inter American University of Puerto Rico | 58.20 |
14. Golden Gate University | 57.50 |
14. Texas Southern University | 57.50 |
15. New York Law School | 57.40 |
As we get set to post this data to our blog, we’ve just learned that no. 8, Whittier Law School, has announced it will close down.
Are you a female law student? Please share your school name below!