Find out which law schools are the hardest and easiest to get into
This article is a comprehensive guide to law school admissions, providing insights into acceptance rates, LSAT scores, UGPAs, and more. It provides detailed information on the factors law schools consider for admission and highlights the most and least selective law schools of 2022.
The writers at Enjuris know from personal experience the mix of excitement and anxiety that accompanies the process of applying to law school. The last thing anyone wants is to miss an opportunity, whether due to an insufficiently broad search or an underestimation of their potential to get into their dream school.
By exploring acceptance rates, average undergraduate grade point averages (UGPAs), and Law School Admissions Test (LSAT) scores, we aim to clarify your standing in the competitive law school landscape. We will also discuss the number of schools you should apply to and highlight some of the less obvious factors considered by law school admissions offices.
Key factors considered by law school admissions offices
Law schools look at a host of factors when choosing which applicants to accept, but there’s really no way around the fact that two factors are more important than all the others:
- LSAT: As you probably know all too well by now, the LSAT is a standardized test designed to assess key skills needed for success in law school, including reading comprehension, analytical reasoning, and logical reasoning. LSAT scores range from a low of 120 to a high of 180.
- UGPA: UGPA is a system used to calculate an undergraduate student’s academic achievement. In the United States, a UGPA is usually calculated on a scale of 0 to 4.0. A higher UGPA increases an applicant’s chances of being accepted.
Do UGPAs and LSAT scores do a good job of predicting law school success?
Neither UGPAs or LSAT scores are perfect predictors of law school success. However, based on the available data, LSAT scores are a much better predictor than UGPAs.
According to the most recent data gathered by the Law School Admissions CounciL (LSAC), the correlation between first year law school grades and LSAT score is 0.6, whereas it is only 0.4 for UGPA.
Other factors that may be considered by law school admissions offices include:
- Extracurricular involvement: Engaging in extracurricular activities, particularly those related to law or community service, can showcase your leadership skills, dedication to the legal field, and your ability to manage multiple responsibilities
- Personal statement: Your personal statement provides an opportunity to show the admissions committee what makes you unique, as well as show off your writing and reading comprehension skills.
- Demonstrated interest in the law: Law schools value candidates who have shown genuine passion for the law, whether through internships, work experience, research, or participation in pre-law organizations.
- Personal growth: Evidence of personal growth and the ability to learn from experiences (especially obstacles) can speak volumes about how prepared you are for the rigors of law school.
- Strong letters of recommendation: Admissions committees like to see strong letters of recommendation from people who actually know you well.
Your LSAT score and GPA can make a huge difference in terms of which scholarships and grants you’ll be eligible for. As you navigate the financial side of law school, our guide to scholarships, grants, and student loans will be invaluable. Remember to sign up for future scholarship opportunities from Enjuris.
The ten most selective law schools in 2022
Law schools are hard to get into, but some schools are even harder to get into than others. We’re going to highlight the ten most difficult law schools to gain entry to, based on three key parameters: UGPA, LSAT score, and acceptance rate. Let’s provide some clarity on these criteria:
- UGPA: The UGPA listed in the chart below denotes the median UGPA, meaning 50 percent of enrolled students possess a UGPA at or below the value. This median UGPA does not represent the median GPA of all those admitted to the law school, but rather the median UGPA of those who chose to attend the law school in 2022.
- LSAT: The LSAT score stated refers to the median score, meaning 50 percent of enrolled students possess an LSAT score at or below this number.
- Acceptance rate: This is the percentage of all applicants who were granted admission to the law school.
The ten least selective law schools in 2022
There aren’t any law schools that are easy to get into, but there are some that aren’t quite as difficult as others. Here’s a look at the ten least selective law schools in 2022:
How many schools should you apply to?
Deciding on the "right" number of law schools to apply to is subjective and largely depends on factors such as your academic achievements, LSAT score, career ambitions, and geographical preferences.
A good rule of thumb is to apply to 5-15 law schools. This should ideally be a blend of:
- Safety schools: Schools where your numbers significantly exceed the median UGPA and LSAT.
- Target schools: Schools where your numbers align with the median UGPA and LSAT.
- Dream schools: Schools where your numbers fall below the median UGPA and LSAT.
The quality of your applications is as important as the quantity of applications. Avoid generic applications; tailor each one to reflect a genuine interest in the specific law school, demonstrating your understanding of its unique culture, offerings, and values.
Law school applications can be expensive, with each typically costing around $130. If finances aren't a barrier, it's beneficial to apply to a broad range of law schools. This not only enhances your acceptance odds but also gives you negotiating power. You could potentially leverage a scholarship offer from one school to negotiate with another.
For those unable to afford the substantial application fees, the LSAC provides a fee waiver process. If the cost of applying to law schools is restrictive, consider applying for this waiver.
UGPAs, LSAT scores, and acceptance rates for all ABA-approved law schools
There are 196 ABA-accredited law schools in the United States. You can find the UGPA, LSAT, and acceptance rate for each of these schools below:
ABA-approved law schools sorted by UGPA, LSAT, and acceptance rate (2022)
|
|||||
---|---|---|---|---|---|
Median UGPA | Median LSAT score | Acceptance rate | |||
Western Michigan University | 3 | Pontifical Catholic University of P.R. | 135 | North Dakota, University of | 72.68 |
Texas Southern University | 3.1 | Inter American University of Puerto Rico | 143 | Drake University | 71.28 |
Touro University | 3.11 | Appalachian School of Law | 146 | New England Law | Boston | 71.04 |
Southern University | 3.13 | Southern University | 146 | Creighton University | 67.76 |
Atlanta's John Marshall Law School | 3.14 | Puerto Rico, University of | 147 | South Dakota, University of | 67.46 |
District of Columbia | 3.15 | North Carolina Central University | 148 | Capital University | 67.45 |
Golden Gate University | 3.15 | Ohio Northern University | 148 | Roger Williams University | 67.27 |
Faulkner University | 3.18 | Oklahoma City University | 148 | Quinnipiac University | 67.03 |
Appalachian School of Law | 3.21 | Western Michigan University | 148 | Idaho, University of | 66.77 |
Barry University | 3.23 | Widener-Commonwealth | 148 | Loyola University-New Orleans | 66.67 |
Western State College of Law | 3.23 | Barry University | 149 | University of Illinois Chicago School of Law | 66.44 |
Willamette University | 3.25 | District of Columbia | 150 | Montana, University of | 66.09 |
Pontifical Catholic University of P.R. | 3.26 | Florida A&M University | 150 | Widener University-Delaware | 65.69 |
Widener University-Delaware | 3.26 | Lincoln Memorial | 150 | St. Thomas, University of (Minnesota) | 65.48 |
Ave Maria School of Law | 3.3 | Mississippi College | 150 | Mitchell|hamline | 64.91 |
South Texas College of Law Houston | 3.3 | North Dakota, University of | 150 | Indiana University - Indianapolis | 64.85 |
Widener-Commonwealth | 3.3 | Northern Illinois University | 150 | Western New England University | 63.54 |
Unt Dallas College of Law | 3.31 | Roger Williams University | 150 | Akron, University of | 62.87 |
Memphis, University of | 3.32 | Southern Illinois University-Carbondale | 150 | Samford University | 62.15 |
North Carolina Central University | 3.32 | Touro University | 150 | Mississippi College | 61.92 |
St. Thomas University (Florida) | 3.32 | Western New England University | 150 | Oklahoma City University | 61.92 |
Capital University | 3.33 | Widener University-Delaware | 150 | Gonzaga University | 61.86 |
Mitchell|Hamline | 3.33 | Atlanta's John Marshall Law School | 151 | Saint Louis University | 61.16 |
Roger Williams University | 3.33 | Capital University | 151 | Nebraska, University of | 60.94 |
California Western School of Law | 3.35 | Faulkner University | 151 | Vermont Law School | 60.94 |
Southern Illinois University-Carbondale | 3.35 | South Dakota, University of | 151 | Suffolk University | 60.71 |
Idaho, University of | 3.36 | Texas Southern University | 151 | Northern Kentucky University | 60.58 |
New England Law | Boston | 3.36 | Western State College of Law | 151 | Tulsa, University of | 60.44 |
Northern Illinois University | 3.36 | Arkansas, Little Rock, University of | 152 | Widener-Commonwealth | 60.18 |
Southwestern Law School | 3.36 | Ave Maria School of Law | 152 | Southern University | 59.71 |
St. Mary's University | 3.36 | Charleston School of Law | 152 | Ohio Northern University | 59.43 |
University of Illinois Chicago School of Law | 3.36 | Elon University | 152 | University of Massachusetts Dartmouth | 59.36 |
Vermont Law School | 3.36 | Idaho, University of | 152 | Willamette University | 58.93 |
Inter American University of Puerto Rico | 3.37 | Liberty University | 152 | Lincoln Memorial | 57.47 |
North Dakota, University of | 3.37 | Loyola University-New Orleans | 152 | Southern Illinois University-Carbondale | 56.71 |
Mississippi College | 3.38 | Mitchell|hamline | 152 | Charleston School of Law | 56.6 |
Cleveland State University | 3.39 | Northern Kentucky University | 152 | Baltimore, University of | 56.56 |
Detroit Mercy, University of | 3.39 | Pace University | 152 | Duquesne University | 56.31 |
Loyola University-New Orleans | 3.39 | Quinnipiac University | 152 | Pontifical Catholic University of P.R. | 56.28 |
Pace University | 3.39 | St. Thomas University (Florida) | 152 | Detroit Mercy, University of | 56.13 |
South Dakota, University of | 3.39 | Toledo, University of | 152 | Arkansas, Little Rock, University of | 55.81 |
Lincoln Memorial | 3.4 | University of Illinois Chicago School of Law | 152 | Campbell University | 55.71 |
Arkansas, Little Rock, University of | 3.41 | University of Massachusetts Dartmouth | 152 | Kansas, University of | 55.33 |
Charleston School of Law | 3.41 | Unt Dallas College of Law | 152 | Mcgeorge School of Law | 55.33 |
Elon University | 3.41 | Akron, University of | 153 | Oregon, University of | 55.26 |
Florida A&M University | 3.41 | California Western School of Law | 153 | Liberty University | 55.16 |
Rutgers University | 3.41 | Creighton University | 153 | Seattle University | 54.92 |
Baltimore, University of | 3.42 | Nova Southeastern University | 153 | Maine, University of | 54.6 |
City University of New York | 3.42 | South Texas College of Law Houston | 153 | Louisville, University of | 54.21 |
Ohio Northern University | 3.42 | St. Mary's University | 153 | Barry University | 53.81 |
San Francisco, University of | 3.42 | Baltimore, University of | 154 | Louisiana State University | 52.5 |
Santa Clara University | 3.42 | Campbell University | 154 | Santa Clara University | 52.29 |
Montana, University of | 3.43 | City University of New York | 154 | Northern Illinois University | 52.12 |
Nova Southeastern University | 3.43 | Cleveland State University | 154 | Missouri-Kansas City, University of | 52.1 |
Oklahoma City University | 3.43 | Dayton, University of | 154 | Lewis and Clark College | 52.02 |
Tulsa, University of | 3.43 | Detroit Mercy, University of | 154 | New Hampshire University of | 51.74 |
Western New England University | 3.43 | Drake University | 154 | Pace University | 51.62 |
Seattle University | 3.44 | Golden Gate University | 154 | New York Law School | 51.53 |
Akron, University of | 3.45 | Gonzaga University | 154 | Touro University | 51.4 |
Mcgeorge School of Law | 3.47 | Howard University | 154 | Missouri, University of | 51.38 |
Missouri-Kansas City, University of | 3.47 | Indiana University - Indianapolis | 154 | Inter American University of Puerto Rico | 50.99 |
University of Massachusetts Dartmouth | 3.47 | Memphis, University of | 154 | Wyoming, University of | 50.96 |
Albany Law School of Union University | 3.48 | Mercer University | 154 | Chicago-Kent College of Law-IIT | 50.55 |
Gonzaga University | 3.48 | Missouri-Kansas City, University of | 154 | Southwestern Law School | 50.35 |
Mercer University | 3.48 | Montana, University of | 154 | District of Columbia | 50.29 |
New Hampshire University of | 3.48 | New England Law | Boston | 154 | St. Thomas University (Florida) | 50.27 |
Wyoming, University of | 3.48 | Southwestern Law School | 154 | Albany Law School of Union University | 50.15 |
Howard University | 3.49 | Suffolk University | 154 | Kentucky, University of | 50.12 |
Liberty University | 3.49 | Vermont Law School | 154 | Washburn University | 49.33 |
Suffolk University | 3.49 | Washburn University | 154 | California Western School of Law | 49.26 |
Creighton University | 3.5 | Willamette University | 154 | Puerto Rico, University of | 49.01 |
Duquesne University | 3.5 | Wyoming, University of | 154 | Appalachian School of Law | 48.5 |
New Mexico, University of | 3.5 | Albany Law School of Union University | 155 | Denver, University of | 48.47 |
Washburn University | 3.5 | Duquesne University | 155 | Cleveland State University | 48.46 |
Stetson University | 3.51 | Marquette University | 155 | Western Michigan University | 48.15 |
Lewis and Clark College | 3.52 | Mcgeorge School of Law | 155 | Faulkner University | 47.93 |
Michigan State University | 3.52 | New York Law School | 155 | New Mexico, University of | 47.05 |
Campbell University | 3.53 | Samford University | 155 | San Francisco, University of | 46.35 |
Hawaii, University of | 3.53 | San Francisco, University of | 155 | Brooklyn Law School | 46.22 |
New York Law School | 3.53 | Tulsa, University of | 155 | Mercer University | 46.11 |
Brooklyn Law School | 3.54 | West Virginia University | 155 | William and Mary Law School | 46.01 |
Mississippi, University of | 3.54 | Arkansas, Fayetteville, University of | 156 | Atlanta's John Marshall Law School | 45.79 |
Saint Louis University | 3.54 | Depaul University | 156 | Cincinnati, University of | 44.8 |
Drake University | 3.55 | Hawaii, University of | 156 | Hofstra University | 44.74 |
Northern Kentucky University | 3.55 | Hofstra University | 156 | Western State College of Law | 44.61 |
Pittsburgh, University of | 3.55 | Louisville, University of | 156 | South Texas College of Law Houston | 44.34 |
Toledo, University of | 3.55 | New Hampshire University of | 156 | University of Buffalo-SUNY | 44.04 |
Loyola University-Chicago | 3.56 | New Mexico, University of | 156 | Elon University | 44.03 |
Quinnipiac University | 3.56 | Saint Louis University | 156 | Michigan State University | 43.89 |
Syracuse University | 3.56 | St. Thomas, University of (Minnesota) | 156 | Ave Maria School of Law | 43.73 |
Depaul University | 3.57 | University of Buffalo-SUNY | 156 | Toledo, University of | 43.68 |
Oregon, University of | 3.57 | Kentucky, University of | 157 | Indiana University - Bloomington | 43.35 |
Dayton, University of | 3.58 | Louisiana State University | 157 | Tulane University | 43.29 |
Hofstra University | 3.58 | Michigan State University | 157 | Oklahoma, University of | 42.52 |
Indiana University - Indianapolis | 3.58 | Mississippi, University of | 157 | Depaul University | 41.81 |
California-hastings, University of | 3.59 | Regent University | 157 | Loyola University-Chicago | 41.73 |
Arkansas, Fayetteville, University of | 3.6 | Seattle University | 157 | Syracuse University | 41.71 |
Denver, University of | 3.6 | Syracuse University | 157 | Regent University | 41.32 |
American University | 3.61 | Texas Tech University | 157 | Iowa, University of | 41.28 |
Catholic University of America | 3.61 | Cincinnati, University of | 158 | Memphis, University of | 41.22 |
Chicago-Kent College of Law-IIT | 3.61 | Kansas, University of | 158 | Arkansas, Fayetteville, University of | 41.17 |
Georgia State University | 3.61 | Maine, University of | 158 | West Virginia University | 41.14 |
Pennsylvania State - Dickinson Law | 3.61 | Nebraska, University of | 158 | Mississippi, University of | 41.09 |
South Carolina, University of | 3.61 | Oregon, University of | 158 | Rutgers University | 41.06 |
University of Buffalo-SUNY | 3.61 | Rutgers University | 158 | Marquette University | 41.04 |
Louisiana State University | 3.62 | Santa Clara University | 158 | Seton Hall University | 40.27 |
Samford University | 3.62 | Stetson University | 158 | St. John's University | 39.91 |
Seton Hall University | 3.62 | Catholic University of America | 159 | Belmont University | 39.6 |
Chapman University | 3.63 | Chicago-Kent College of Law-IIT | 159 | Case Western Reserve University | 39.18 |
Marquette University | 3.63 | Drexel University | 159 | Texas Southern University | 38.17 |
Regent University | 3.63 | Loyola University-Chicago | 159 | South Carolina, University of | 37.63 |
St. Thomas, University of (Minnesota) | 3.63 | Oklahoma, University of | 159 | St. Mary's University | 37.45 |
Temple University | 3.63 | Seton Hall University | 159 | Minnesota, University of | 37.17 |
Connecticut, University of | 3.64 | South Carolina, University of | 159 | Ohio State University | 37.11 |
Texas Tech University | 3.64 | Belmont University | 160 | Pennsylvania State - Dickinson Law | 36.8 |
Tulane University | 3.64 | Brooklyn Law School | 160 | Texas Tech University | 36.8 |
Maine, University of | 3.65 | California-hastings, University of | 160 | Temple University | 36.55 |
Case Western Reserve University | 3.66 | Case Western Reserve University | 160 | North Carolina Central University | 35.73 |
Iowa, University of | 3.66 | Connecticut, University of | 160 | Wayne State University | 35.49 |
St. John's University | 3.66 | Denver, University of | 160 | Florida A&M University | 35.48 |
Washington and Lee University | 3.66 | Florida International University | 160 | University of Nevada - Las Vegas | 35.44 |
Oklahoma, University of | 3.67 | Georgia State University | 160 | City University of New York | 35.27 |
Kentucky, University of | 3.68 | Missouri, University of | 160 | Wisconsin, University of | 35.18 |
Louisville, University of | 3.68 | Tennessee, University of | 160 | Illinois, University of | 34.74 |
West Virginia University | 3.68 | University of Nevada - Las Vegas | 160 | Catholic University of America | 34.67 |
Loyola Marymount University-Los Angeles | 3.69 | Chapman University | 161 | San Diego, University of | 34.48 |
Miami, University of | 3.69 | Houston, University of | 161 | Loyola Marymount University-Los Angeles | 34.42 |
Belmont University | 3.7 | Lewis and Clark College | 161 | Southern Methodist University | 33.91 |
California-Davis, University of | 3.7 | Loyola Marymount University-Los Angeles | 161 | Cardozo School of Law | 33.8 |
Houston, University of | 3.7 | Miami, University of | 161 | American University | 33.77 |
Missouri, University of | 3.7 | Pennsylvania State - Dickinson Law | 161 | Richmond, University of | 33.67 |
Northeastern University | 3.7 | Pittsburgh, University of | 161 | Miami, University of | 33.47 |
Washington, University of | 3.7 | San Diego, University of | 161 | Nova Southeastern University | 33.41 |
Illinois, University of | 3.71 | Tulane University | 161 | Unt Dallas College of Law | 33.3 |
Maryland, University of | 3.71 | Wayne State University | 161 | Pittsburgh, University of | 33.2 |
Puerto Rico, University of | 3.71 | American University | 162 | Tennessee, University of | 33.18 |
Southern Methodist University | 3.71 | Pennsylvania State - Penn State Law | 162 | Wake Forest University | 32.98 |
Baylor University | 3.72 | St. John's University | 162 | Washington and Lee University | 32.71 |
California-Irvine, University of | 3.72 | Arizona, University of | 163 | Emory University | 32.19 |
Colorado, University of | 3.72 | Baylor University | 163 | Houston, University of | 32.13 |
Drexel University | 3.72 | Iowa, University of | 163 | Utah, University of | 31.95 |
Florida International University | 3.72 | Maryland, University of | 163 | Brigham Young University | 31.41 |
Fordham University | 3.72 | Northeastern University | 163 | Colorado, University of | 31.23 |
Nebraska, University of | 3.72 | Richmond, University of | 163 | Howard University | 31.16 |
Pennsylvania State - Penn State Law | 3.72 | Temple University | 163 | Northeastern University | 31.05 |
Wake Forest University | 3.72 | Utah, University of | 163 | Drexel University | 31.03 |
Cincinnati, University of | 3.73 | Villanova University | 163 | Stetson University | 30.95 |
Kansas, University of | 3.73 | Cardozo School of Law | 164 | Pennsylvania State - Penn State Law | 30.86 |
Wisconsin, University of | 3.73 | Colorado, University of | 164 | Washington, University of | 30.29 |
Boston College | 3.74 | Indiana University - Bloomington | 164 | Hawaii, University of | 29.65 |
San Diego, University of | 3.74 | Ohio State University | 164 | Maryland, University of | 29.49 |
University of Nevada - Las Vegas | 3.74 | Pepperdine University | 164 | California-hastings, University of | 28.95 |
Richmond, University of | 3.75 | Southern Methodist University | 164 | Chapman University | 28.7 |
William and Mary Law School | 3.75 | Texas A&M University | 164 | Georgia State University | 28.44 |
Arizona, University of | 3.76 | Washington and Lee University | 164 | Dayton, University of | 28.32 |
Cardozo School of Law | 3.76 | Washington, University of | 164 | Connecticut, University of | 27.99 |
Tennessee, University of | 3.76 | California-Davis, University of | 165 | Pepperdine University | 27.68 |
Villanova University | 3.76 | Florida State University | 165 | Alabama, University of | 25.78 |
North Carolina, University of | 3.77 | Wake Forest University | 165 | Golden Gate University | 25.53 |
Emory University | 3.8 | William and Mary Law School | 165 | California-Davis, University of | 25.18 |
Wayne State University | 3.8 | Wisconsin, University of | 165 | George Washington University | 25 |
Indiana University - Bloomington | 3.81 | Alabama, University of | 166 | Arizona, University of | 24.93 |
Notre Dame, University of | 3.81 | Boston College | 166 | Notre Dame, University of | 24.58 |
California-berkeley, University of | 3.83 | George Mason University | 166 | Baylor University | 23.87 |
Florida State University | 3.83 | Illinois, University of | 166 | Florida International University | 22.6 |
George Mason University | 3.83 | North Carolina, University of | 166 | Arizona State University | 19.65 |
Michigan, University of | 3.83 | Arizona State University | 167 | George Mason University | 19.63 |
Minnesota, University of | 3.83 | California-Irvine, University of | 167 | Florida State University | 19.58 |
Boston University | 3.84 | Fordham University | 167 | California-Irvine, University of | 19.45 |
George Washington University | 3.84 | Brigham Young University | 168 | Fordham University | 18.79 |
Texas at Austin, University of | 3.84 | Emory University | 168 | Washington University | 18.02 |
Arizona State University | 3.85 | George Washington University | 168 | Georgetown University | 17.64 |
Duke University | 3.85 | Georgia, University of | 168 | Cornell University | 17.44 |
Pepperdine University | 3.85 | Minnesota, University of | 168 | Florida, University of | 16.94 |
Georgetown University | 3.86 | Notre Dame, University of | 168 | Villanova University | 16.47 |
Ohio State University | 3.86 | Southern California, University of | 168 | Boston University | 16.33 |
Columbia University | 3.87 | Florida, University of | 169 | Texas A&M University | 16.33 |
Cornell University | 3.87 | Boston University | 170 | New York University | 15.65 |
Georgia, University of | 3.87 | California-berkeley, University of | 170 | California-los Angeles, University of | 15.5 |
Southern California, University of | 3.87 | Duke University | 170 | Northwestern University | 15.05 |
Utah, University of | 3.87 | Texas at Austin, University of | 170 | Georgia, University of | 14.83 |
New York University | 3.88 | Vanderbilt University | 170 | North Carolina, University of | 14.61 |
Northwestern University | 3.89 | California-los Angeles, University of | 171 | Texas at Austin, University of | 14.56 |
California-los Angeles, University of | 3.9 | Georgetown University | 171 | Vanderbilt University | 14.53 |
Florida, University of | 3.9 | Michigan, University of | 171 | Chicago, University of | 14.24 |
Pennsylvania, University of | 3.9 | Northwestern University | 171 | Michigan, University of | 13.51 |
Vanderbilt University | 3.9 | Virginia, University of | 171 | Virginia, University of | 12.88 |
Chicago, University of | 3.91 | Cornell University | 172 | Southern California, University of | 12.7 |
Brigham Young University | 3.92 | New York University | 172 | California-berkeley, University of | 12.47 |
Harvard University | 3.92 | Pennsylvania, University of | 172 | Columbia University | 11.93 |
Stanford University | 3.92 | Washington University | 172 | Duke University | 10.74 |
Texas A&M University | 3.93 | Chicago, University of | 173 | Boston College | 10.16 |
Virginia, University of | 3.94 | Columbia University | 173 | Harvard University | 10.06 |
Washington University | 3.94 | Stanford University | 173 | Pennsylvania, University of | 9.74 |
Yale University | 3.94 | Harvard University | 174 | Stanford University | 6.88 |
Alabama, University of | 3.95 | Yale University | 175 | Yale University | 5.72 |
Applying for law school? Here are some other resources that may be helpful:
- Law school enrollment by race and ethnicity (2023)
- Law school rankings by female enrollment (2023)
- 10 expert tips on how to survive law school
- Best legal podcasts for law students
- Top 10 television shows for law students
- 10 books to read before starting law school
- Top 15 quotes for law students
- Legal terms every law student should know
About Enjuris®
Enjuris.com is a collection of independent legal resources designed to help people with their biggest questions following an accident or injury. Through instructive articles written by experienced attorneys, printable forms, and a free legal directory, Enjuris provides injury victims with the information and tools they need to take the next step. In keeping with its mission, Enjuris.com also provides promising college and law school students with scholarships and other resources to help them one day become effective lawyers.
Data source: American Bar Association, ABA Required Disclosures (Standard 509 Reports). Any mistakes in data reported to the ABA are the responsibility of the reporting school. Enjuris assumes no responsibility for inaccuracies or for changes in such information that may occur after publication. The figures here are as reported on December 16, 2022. Schools may update their data at any time. Please see the ABA website for updated figures.